Hong Leong Emirates World Elite Card
Apply
| Earn | Spent In |
|---|---|
| 2.5 Points Per RM 4 | Emirates transactions |
| 1.75 Points Per RM 4 | Overseas transactions |
| 1 Points Per RM 4 | Local transactions |
Enjoy complimentary flight to Europe, global insurance and many more advantages!
Interest Rate
From 15.0% p.a.
Balance Transfer
0.0 % p.a.
Cashback
Up to 0.0%
Annual Fee
RM 1,800.00
Get 150,000 Skywards Miles + 10,000 Skywards Miles (Anniversary Bonus) when you spend RM300,000 in a year.
Enjoy Skyward Miles Welcome Bonus and Anniversary Bonus of 10,000 Miles each.
Enjoy complimentary Emirates Lounge access in Kuala Lumpur and Golf Privileges worldwide.
| Earn | Spent In |
|---|---|
| 2.5 Points Per RM 4 | Emirates transactions |
| 1.75 Points Per RM 4 | Overseas transactions |
| 1 Points Per RM 4 | Local transactions |
| Earn | Spent In |
|---|---|
| 2.5 Miles Per RM 4 | Emirates Transaction |
| 1.75 Miles Per RM 4 | Overseas Transaction (non-Malaysia Ringgit) |
| 1 Miles Per RM 4 | Local transaction (Malaysia Ringgit) |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 12 Months | 0% Instalment | From RM1,000 on Retail Transaction |
| Pay Over | With Interest Rate At | When You Spend |
|---|---|---|
| 6 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 500 |
| 12 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
| 18 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 1,000 |
| 24 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 2,000 |
| 36 Months | 8.99% p.a. with no one-time upfront handling fee | From RM 2,000 |
| Annual Fee For Primary Card | RM 1,800 |
|---|---|
| Annual Fee For Supplementary Card | Free |
| Minimum Monthly Payment | RM 50 or 5% of the outstanding amount, whichever is higher |
| Late Payment Fee | RM 10 or 1% of the outstanding amount, whichever is higher subject to a maximum of RM 100 |
| Cash Withdrawal Fee | RM 20 or 5% of the withdrawn amount, whichever is higher |
| Interest Rate On Cash Withdrawals | 18% p.a. |
| 15% Per Annum | Tier 1: Cardmembers who promptly settle their minimum payment due for 12 consecutive months |
|---|---|
| 17% Per Annum | Tier 2: Cardmembers who promptly settle their minimum payment due for 10 or more in a 12-months cycle |
| 18% Per Annum | Tier 3: Cardmembers who do not fall within the above categories |
| Minimum Annual Income | RM 250,000 |
|---|---|
| Minimum Age For Primary Card | 21 to 65 years old |
| Minimum Age For Supplementary Card | 18 years old |
| Who Can Apply | Anyone |
Thank you for choosing Loanstreet!
You have chosen the